How To Choosing The Correct Binding Wires
Leave a message
WIRE LENGTHS
A4 AND A5 CUT LENGTHS.
Cut lengths of wire are available in A4 or A5, measured along the long edge of these paper sizes. If binding A4 documents on the short edge, you would need an A5 wire. For non-standard sizes the wires can be easily cut to the required length by using our small wire cutters.
WIRE DIAMETER
Traditionally, wire diameter is described in numbers that represent the number as 16ths of an inch. So a No. 16 wire has a 1” diameter.
We also show the sizes in millimetres for convenience. The wire diameter needs to be slightly larger than the thickness of the book for the pages to turn easily.
Below is a chart for reference when choosing the correct binding wire:

Double Wire O Pitch and Size

| Pitch | Inch | MM | Wire (mm) | Length | Package | Common Standard | Amercian Standard | Max Binding Thickness(80gsm) |
| 3:1 | 1/4" | 6.4 | 0.70 | A4 | 100pcs /box | 34 loops /pcs | 32loops /pcs | 45 |
| 5/16" | 7.9 | 0.80 | A4 | 60 | ||||
| 3/8" | 9.5 | 0.80 | A4 | 75 | ||||
| 7/16" | 11.1 | 0.90 | A4 | 85 | ||||
| 1/2" | 12.7 | 0.90 | A4 | 100 | ||||
| 9/16" | 14.3 | 1.00 | A4 | 120 | ||||
| 5/8" | 15.9 | 1.00 | A4 | 135 | ||||
| 2:1 | 5/8" | 15.9 | 1.10 | A4 | 50pcs /box | 23 loops /pcs | 21loops /pcs | 135 |
| 3/4 | 19.1 | 1.15 | A4 | 165 | ||||
| 7/8" | 22.2 | 1.20 | A4 | 180 | ||||
| 1" | 25.4 | 1.25 | A4 | 200 | ||||
| 1-1/8" | 28.6 | 1.40 | A4 | 230 | ||||
| 1-1/4" | 31.8 | 1.40 | A4 | 260 | ||||
| 1-1/2" | 38.1 | 1.50 | A4 | 300 |






