Double Wire Ring Binding Spools
Double loop wire o in spool Prodcut Show Double Wire Ring Pitch and Size: 3:1 PITCH WIRES This is the most common punch and represents 3 holes per inch (25mm).Files up 6mm to 16mm can be bound with this hole spacing. 2:1 PITCH WIRES This punch has two holes per inch (25 mm).Although it is mainly...
Description
Double loop wire o in spool
Prodcut Show



Double Wire Ring Pitch and Size:
3:1 PITCH WIRES
This is the most common punch and represents 3 holes per inch (25mm).Files up 6mm to 16mm can be bound with this hole spacing.
2:1 PITCH WIRES
This punch has two holes per inch (25 mm).Although it is mainly used for large books of 16mm-44mm, we also have smaller size binding lines.If a smaller wire is used, it is necessary to adjust the depth gauge to ensure that the page will open.

Product Specifications (NO. 1)
| Pitch | Size | Inch MM | Wire Dia (mm) | Loops/Spool |
| 3:1 | 1/4" | 6.4 | 0.70 | 99,000 |
| 5/16" | 7.9 | 0.80 | 71,500 | |
| 3/8" | 9.5 | 0.80 | 50,000 | |
| 7/16" | 11.1 | 0.90 | 38,600 | |
| 1/2" | 12.7 | 0.90 | 30,000 | |
| 9/16" | 14.3 | 1.00 | 21,500 | |
| 5/8" | 15.9 | 1.00 | 19,300 | |
| 2:1 | 5/8" | 15.9 | 1.10 | 12,300 |
| 3/4" | 19.1 | 1.15 | 8,000 | |
| 7/8" | 22.2 | 1.20 | 6,100 | |
| 1" | 25.4 | 1.25 | 4,400 | |
| 1-1/8" | 28.6 | 1.40 | 3,400 | |
| 1-1/4" | 31.8 | 1.40 | 2,600 |
Product Specifications (NO. 2)
| Pitch | Size | Inch MM | Wire Dia (mm) | Loops/Spool |
| 3:1 | 1/4" | 6.4 | 0.70 | 84,000 |
| 5/16" | 7.9 | 0.80 | 60,000 | |
| 3/8" | 9.5 | 0.80 | 43,000 | |
| 7/16" | 11.1 | 0.90 | 32,000 | |
| 1/2" | 12.7 | 0.90 | 24,000 | |
| 9/16" | 14.3 | 1.00 | 19,300 | |
| 5/8" | 15.9 | 1.00 | 15,000 | |
| 2:1 | 5/8" | 15.9 | 1.10 | 10,500 |
| 3/4" | 19.1 | 1.15 | 7,000 | |
| 7/8" | 22.2 | 1.20 | 5,000 | |
| 1" | 25.4 | 1.25 | 4,400 | |
| 1-1/8" | 28.6 | 1.40 | 3,200 | |
| 1-1/4" | 31.8 | 1.40 | 2,100 |
Product Specifications (NO. 3)
| Pitch | Size | Inch MM | Wire Dia (mm) | Loops/Spool |
| 3:1 | 1/4" | 6.4 | 0.70 | 80,000 |
| 5/16" | 7.9 | 0.80 | 58,000 | |
| 3/8" | 9.5 | 0.80 | 42,000 | |
| 7/16" | 11.1 | 0.90 | 28,000 | |
| 1/2" | 12.7 | 0.90 | 24,000 | |
| 9/16" | 14.3 | 1.00 | 18,000 | |
| 5/8" | 15.9 | 1.00 | 15,000 | |
| 2:1 | 5/8" | 15.9 | 1.10 | 10,500 |
| 3/4" | 19.1 | 1.15 | 7,000 | |
| 7/8" | 22.2 | 1.20 | 4,500 | |
| 1" | 25.4 | 1.25 | 3,600 | |
| 1-1/8" | 28.6 | 1.40 | 3,000 | |
| 1-1/4" | 31.8 | 1.40 | 2,100 |
Our Advantage
1) Our Double Wire Ring Binding Spool Meet REACH ,ROHS and passed SGS environmental standards;
2) We are manufacturer with more than 15 years experenice, can offer you best price ;
3) Different sizes and colors to meet your needs, Accept OEM package;
4) Precise pitch, no bad loops & few joints in whole spool; Suitable for automatic binding machine
Wire thickness can be customized as clients' requirements;
5) Any color is available & fast delivery;
6) Accept compensation unconditionally for damaged goods.
Hot Tags: double wire ring binding spools, China, manufacturers, suppliers, factory, customized, cheap, free sample, made in China, Twin Loop Wire o Spool, Twin Loop Wire Binding Spool, Twin Loop Spool, Twin Loop Double Wire Spool, Double Loop Wire Spool, Loop Binding Wire in Spool
Send Inquiry
You Might Also Like









